logo logo
Artist Rankings
   (sorted by last 30 days results)

All Time 1 Month 1 Week
Artist Points Rank Points Rank Points Rank
HD Greetings 154049 1 224 1 35 1
John Schnall 5862 10 102 2 12 5
Miley Cyrus 5420 11 98 3 14 4
Bob Dylan 27018 2 95 4 17 3
Alexander Ruehl 10004 7 86 5 7 7
Soulja Boy Tell 'Em 2868 28 61 6 14 4
Jaime Pardo 20075 3 57 7 18 2
Boys Like Girls 1690 35 40 8 6 8
Greetums 9436 8 39 9 12 5
Ant Farm Digital Studios 10326 6 34 10 3 10
Ilana Yahav 4410 14 25 11 10 6
ToonLifeOnline 992 43 24 12 4 9
Randy Boyum 3381 19 22 13 1 12
Chad Stewart 5298 12 21 14 1 12
Bob Duane 2993 25 17 15 6 8
Paul Smith 14153 4 15 16 2 11
Leigh Rubin 4510 13 15 16 3 10
Neil Diamond 3346 20 15 16 3 10
Brett Murrah 3553 18 14 17 6 8
Colin Thomson 3085 24 14 17 4 9
BlueGreen 3788 17 12 18 0 13
June Wright 2926 26 12 18 1 12
Qurios Entertainment 1553 38 12 18 2 11
Jay Jackson 4094 15 11 19 1 12
Mike Gaiss 3238 21 10 20 1 12
Stig F. Plantell 3183 22 10 20 1 12
Attic Films 874 48 10 20 1 12
Isidore Peterson 3167 23 8 21 1 12
Horst Brinkmann 455 55 8 21 7 7
Chris Hermans 3873 16 7 22 0 13
Madmin 2602 30 7 22 3 10
Allie Crawford 907 45 7 22 4 9
Eric Ryser 2628 29 6 23 3 10
Diogo Viegas 1484 39 5 24 0 13
Kristopher L. Denio 2925 27 4 25 0 13
Tia Perkins 1650 36 4 25 0 13
Liz Nelly Smith 876 47 4 25 2 11
Walter Santucci 1134 42 3 26 1 12
J Nelsen 915 44 3 26 0 13
Charles Akins 773 51 3 26 1 12
Ray Pila 704 52 3 26 0 13
Dave Hull 473 54 3 26 0 13
Light Factory 7802 9 2 27 1 12
Alejandro Reyes 1971 33 2 27 0 13
Jay Moseley 1391 40 2 27 1 12
Mansoor Shams 1341 41 2 27 0 13
Ali Spagnola 495 53 2 27 1 12
Rod Cockle 162 64 2 27 1 12
Lenny Boudreau 1777 34 1 28 0 13
Gordon Fales 397 57 1 28 0 13
Daniella Orsini 395 58 1 28 0 13
Alisa 313 60 1 28 1 12
Sahar Noor 112 66 1 28 1 12
Jacques Bruyns 57 69 1 28 1 12
Curtis Jobling and Qurios Entertainment 13964 5 0 29 0 13
Will Bowe 2203 31 0 29 0 13
Osko 2171 32 0 29 0 13
Xonrad 1566 37 0 29 0 13
Shaun Abernathy 887 46 0 29 0 13
Daryl Slaton 850 49 0 29 0 13
The Illusion Factory 846 50 0 29 0 13
Bohemian Knoll Productions 436 56 0 29 0 13
Eckhard Kruse 365 59 0 29 0 13
Aberle Films 245 61 0 29 0 13
Genevieve F 212 62 0 29 0 13
Rich Barry 201 63 0 29 0 13
Teresa Lang 115 65 0 29 0 13
Jana Matysikova 102 67 0 29 0 13
Mark Levine 69 68 0 29 0 13
Grant Garvin 56 70 0 29 0 13
Dinesh Gahlot 26 71 0 29 0 13
Darren Douglas Lee 11 72 0 29 0 13
Rapport Advertising and Marketing 11 72 0 29 0 13
Christopher Page 7 73 0 29 0 13
William Van Leer 7 73 0 29 0 13



Rankings for all cards

Profiles for all artists
Copyright © 2007-2009 Light Factory Inc. All rights reserved | Privacy | Terms and Conditions