logo logo
Card Rankings
   (last 30 days)

All Time 1 Month 1 Week
Cards Artists Points Rank Points Rank Points Rank
Miley Cyrus - When I Look At You    (miley cyrus) Miley Cyrus 2174 23 2173 1 166 1
Nick Jonas - Who I Am    (nick jonas) Nick Jonas 5997 9 621 2 89 2
Birthday Toast    (birthday) Jaime Pardo 12295 7 179 3 43 3
Boys Like Girls - Two Is Better Than One    (boys like girls) Boys Like Girls 1118 50 171 4 19 8
Soulja Boy Tell ‘Em - Turn My Swag On    (soulja boy tell 'em) Soulja Boy Tell 'Em 1961 27 148 5 18 9
Plain White T's 1, 2, 3, 4 Music Video    (plain white t's) Plain White T's 24941 2 122 6 26 5
Too Many Candles    (birthday) HD Greetings 15547 5 114 7 23 6
Bob Dylan - Must Be Santa    (bob dylan) Bob Dylan 24182 3 75 8 10 13
Birthday Serenade    (birthday) Stig F. Plantell 2493 21 73 9 19 8
I Love You    (valentine's day) Ilana Yahav 1568 31 48 10 15 10
Crafty Kid    (invitation) HD Greetings 350 137 46 11 1 21
Birthday Butler    (birthday) Randy Boyum 282 153 43 12 7 15
Yappy Barkday    (birthday) Randy Boyum 41 272 41 13 19 8
Fly Away    (birthday) HD Greetings 1772 30 39 14 13 12
Happy Bearthday    (birthday) June Wright 1348 41 37 15 14 11
I Love You Toast    (someone special) Jaime Pardo 2110 24 36 16 8 14
Paddy on the Moon    (st. patrick's day) Alexander Ruehl 275 156 36 16 36 4
Dairy Farm    (birthday) Leigh Rubin 1012 59 33 17 4 18
Ocean Aquarium    (zen) Colin Thomson 1563 32 27 18 6 16
Neil Diamond - The Chanukah Song    (neil diamond) Neil Diamond 1878 28 25 19 5 17
Birthday Tree    (birthday) Madmin 848 71 25 19 4 18
Watch Out For Zombies!    (birthday) John Schnall 334 141 25 19 6 16
The Luck of The Irish    (st. patrick's day) June Wright 66 253 25 19 22 7
Puzzleman    (someone special) HD Greetings 3346 15 24 20 4 18
Plain White T's 1,2,3,4 (1min)    (plain white t's) Plain White T's 3606 14 23 21 4 18
Firefly Party    (birthday) HD Greetings 3148 17 23 21 5 17
Time To Unwind    (just because) Bob Duane 1075 53 22 22 7 15
News Flash!    (birthday) Chad Stewart 219 179 21 23 5 17
Beary White    (someone special) Qurios Entertainment 871 69 19 24 4 18
Watch Out For Zombies! (not for kids)    (birthday) John Schnall 345 138 18 25 7 15
Wild Confetti    (birthday) HD Greetings 3055 18 17 26 6 16
Breaking News    (birthday) Alexander Ruehl 872 68 16 27 4 18
Whipped Cream    (birthday) Leigh Rubin 616 91 16 27 0 22
Magnificent Handersons: Birthday Wish    (photo inside) John Schnall 48 266 16 27 8 14
Magnificent Handersons: Amazon Birthday Wish    (birthday) John Schnall 37 274 15 28 3 19
BirthdayMan    (birthday) Greetums 597 94 14 29 2 20
Amazon News Flash!    (birthday) Chad Stewart 310 147 14 29 5 17
Rubik's Cube    (just because) Brett Murrah 280 154 14 29 0 22
Birthday In A Box    (birthday) Alexander Ruehl 157 201 14 29 0 22
Thank You Dancer    (thank you) Madmin 121 220 14 29 2 20
Leaves You Smiling    (birthday) Eric Ryser 63 255 13 30 5 17
Date Night    (someone special) HD Greetings 4708 10 12 31 2 20
Birthday Pub    (birthday) Paul Smith 1235 45 12 31 0 22
Bubbles of Love    (someone special) Alexander Ruehl 1445 39 11 32 3 19
A Love Story    (someone special) Diogo Viegas 1270 44 11 32 1 21
Love Fish    (valentine's day) Ilana Yahav 608 92 11 32 3 19
Too Much Cake    (birthday) Brett Murrah 64 254 11 32 2 20
No New Message    (birthday) Leigh Rubin 397 126 10 33 4 18
Crafty Kid    (someone special) HD Greetings 3200 16 9 34 1 21
Planet Candy    (birthday) Isidore Peterson 389 127 9 34 2 20
Falling Apart    (thank you) Allie Crawford 368 131 9 34 1 21
Joketron Birthday    (birthday) Dave Hull 292 150 9 34 0 22
Starry Pisces    (birthday) Alexander Ruehl 13 295 9 34 1 21
Holiday Cottage    (winter holidays) HD Greetings 55459 1 8 35 0 22
Rose    (someone special) Osko 2008 26 8 35 0 22
Wild Confetti    (thank you) HD Greetings 1465 37 8 35 1 21
Smash Your Rival!    (just because) Light Factory 765 78 8 35 1 21
Birthday Cake Doggy!    (birthday) Chris Hermans 654 88 8 35 3 19
Birthday Formula    (birthday) Greetums 191 190 8 35 0 22
Giraffe Party    (birthday) Liz Nelly Smith 122 219 8 35 0 22
Amazon Breaking News    (birthday) Alexander Ruehl 40 273 8 35 2 20
Snow Fall    (winter holidays) Curtis Jobling and Qurios Entertainment 13406 6 7 36 2 20
Crafty Kid    (birthday) HD Greetings 1234 46 7 36 1 21
Christmas Toast    (winter holidays) Jaime Pardo 1019 58 7 36 3 19
A Little Levity    (birthday) Greetums 86 243 7 36 1 21
Birthdays Slide By - Boy    (birthday) Randy Boyum 19 290 7 36 2 20
Crafty Kid    (thank you) HD Greetings 1068 54 6 37 0 22
Pirate Booty    (birthday) Leigh Rubin 516 105 6 37 0 22
Runic Passions    (someone special) Xonrad 509 106 6 37 1 21
Love Flowers    (someone special) Charles Akins 278 155 6 37 2 20
Bad Day...    (just because) Kristopher L. Denio 187 191 6 37 6 16
Any Cake Left    (birthday) Greetums 185 192 6 37 0 22
Sometimes    (someone special) Randy Boyum 23 286 6 37 0 22
Cheer Bears - New Year    (happy new year) Ant Farm Digital Studios 1455 38 5 38 0 22
Two Hearts    (someone special) Will Bowe 933 63 5 38 1 21
Peaceful Sunset    (just because) Colin Thomson 928 64 5 38 1 21
Tropicana    (just because) Jay Moseley 872 68 5 38 1 21
Firefly Party    (anniversary) HD Greetings 777 75 5 38 3 19
Father Time    (birthday) Greetums 313 145 5 38 1 21
Canon Bear    (birthday) Ali Spagnola 253 168 5 38 1 21
Desperate Dude    (just because) Shaun Abernathy 191 190 5 38 2 20
It's Your Birthday Dad    (birthday) Randy Boyum 126 217 5 38 1 21
Happy Birfday Mom    (birthday) ToonLifeOnline 22 287 5 38 1 21
Christmas Pub    (winter holidays) Paul Smith 8421 8 4 39 1 21
A Wonderful Life    (someone special) HD Greetings 2107 25 4 39 1 21
Piñata Hero    (birthday) HD Greetings 1562 33 4 39 2 20
Love 2008    (someone special) Ilana Yahav 1470 36 4 39 0 22
A Fool's Gold    (st. patrick's day) Randy Boyum 555 100 4 39 4 18
Pepito - Wake Up    (just because) Ant Farm Digital Studios 360 132 4 39 3 19
Another 'Ear Gone    (birthday) John Schnall 320 142 4 39 1 21
Party in a Box    (birthday) Daniella Orsini 291 151 4 39 2 20
Snowboardy Dog    (winter holidays) Chris Hermans 265 161 4 39 0 22
2 O'clock Tango    (someone special) Horst Brinkmann 191 190 4 39 1 21
Get Well Soon    (get well soon) Lenny Boudreau 115 224 4 39 3 19
Yappy Birthday    (birthday) Greetums 103 231 4 39 2 20
Muscleman    (just because) Jana Matysikova 89 240 4 39 0 22
Sweetdream or Nightmare    (birthday) Greetums 83 244 4 39 3 19
Very Special Birthday    (birthday) Alexander Ruehl 21 288 4 39 0 22
Rubberman Saint Patrick's Day    (st. patrick's day) John Schnall 11 297 4 39 4 18
Dancing Reindeer    (winter holidays) Jay Jackson 3644 13 3 40 1 21
String of Pearls    (someone special) BlueGreen 1091 52 3 40 0 22
Firefly Winter    (winter holidays) HD Greetings 1061 55 3 40 1 21
The Singing Beaver - I love you    (someone special) Tia Perkins 907 65 3 40 0 22
Congratulations    (just because) Paul Smith 893 66 3 40 1 21
A Dog's Life    (just because) Chris Hermans 769 77 3 40 1 21
Faceshot Twinkle    (winter holidays) Jaime Pardo 724 81 3 40 0 22
Glance of a Dance    (someone special) Mansoor Shams 702 83 3 40 3 19
A Wonderful Life    (birthday) HD Greetings 699 84 3 40 2 20
Santa Paints Your Picture    (winter holidays) Eric Ryser 594 96 3 40 0 22
Making Christmas    (winter holidays) Randy Boyum 526 102 3 40 0 22
Contemplate This    (just because) Eric Ryser 522 103 3 40 2 20
Hot Stuff    (someone special) Bob Duane 375 129 3 40 0 22
Monster Cold    (get well soon) Allie Crawford 353 135 3 40 1 21
Made It To The Top    (just because) Eckhard Kruse 352 136 3 40 0 22
Pond Memories    (birthday) HD Greetings 309 148 3 40 3 19
I'm A Little Behind    (birthday) Greetums 266 160 3 40 0 22
The Great Balducci 2    (just because) Shaun Abernathy 259 165 3 40 3 19
Santa’s Preparation    (winter holidays) Mike Gaiss 258 166 3 40 2 20
Full Moon Lotus    (just because) Eric Ryser 230 174 3 40 1 21
Heavy Metal Birthday    (birthday) Alexander Ruehl 133 214 3 40 0 22
Granny Hog    (birthday) Charles Akins 107 229 3 40 2 20
Showdown    (just because) Alexander Ruehl 100 233 3 40 0 22
Love Goddess    (valentine's day) Greetums 95 236 3 40 1 21
Peace and Love    (just because) Greetums 67 252 3 40 1 21
Thanks Mom - From Daughter    (mother's day - may 10th) Bob Duane 46 268 3 40 0 22
Birthday Bot    (birthday) Alexander Ruehl 8 299 3 40 2 20
Symphonic Birthday    (birthday) Alexander Ruehl 7 300 3 40 0 22
Birthdays Slide By - Girl    (birthday) Randy Boyum 4 303 3 40 0 22
Christmas Hearth    (photo inside) HD Greetings 23879 4 2 41 0 22
Heart Factory    (someone special) HD Greetings 1166 48 2 41 0 22
Battle of Thanksgiving    (thanksgiving) Mike Gaiss 1126 49 2 41 0 22
Love    (someone special) Madmin 1114 51 2 41 0 22
Firefly Party    (someone special) HD Greetings 1059 56 2 41 0 22
Sprinkles    (someone special) Brett Murrah 873 67 2 41 0 22
You're My Superhero    (father's day - june 21st) Light Factory 603 93 2 41 1 21
Photo Card - New Year    (photo inside) Greetums 521 104 2 41 0 22
A Chinese New Year Greeting    (chinese new year) Ant Farm Digital Studios 468 114 2 41 0 22
Santa In A Box    (amazon.com themed) Alexander Ruehl 430 121 2 41 1 21
Bubbly Valentine    (valentine's day) Alexander Ruehl 401 124 2 41 0 22
Photo Card - Ornament    (photo inside) Greetums 275 156 2 41 0 22
Mother's Day Toast    (mother's day - may 10th) Jaime Pardo 252 169 2 41 0 22
I want you to know, I love you    (someone special) Colin Thomson 217 181 2 41 0 22
I Flip For You    (someone special) John Schnall 148 206 2 41 0 22
Music Box Dancer    (valentine's day) Isidore Peterson 121 220 2 41 0 22
You're A Gem (photo)    (valentine's day) Eric Ryser 109 228 2 41 1 21
Fairie GodMother    (someone special) Charles Akins 98 235 2 41 1 21
Helpful Cat    (miscellaneous) Sahar Noor 94 237 2 41 0 22
Happy Birthday    (birthday) Greetums 91 239 2 41 1 21
The Birthday Zone    (birthday) Greetums 77 246 2 41 1 21
The King and Queen of Hearts    (valentine's day) Ant Farm Digital Studios 60 257 2 41 0 22
Putt Putt Mutt    (just because) Rich Barry 53 262 2 41 0 22
Starry Aquarius    (birthday) Alexander Ruehl 17 292 2 41 1 21
Slide You a Note - Boy    (thank you) Randy Boyum 8 299 2 41 0 22
Holiday Photo Shoot    (winter holidays) Chad Stewart 4333 12 1 42 0 22
From Romford With Love    (someone special) Paul Smith 2958 19 1 42 0 22
Carol of the Chickens    (winter holidays) Kristopher L. Denio 2416 22 1 42 0 22
North Pole Dance    (winter holidays) Lenny Boudreau 1538 34 1 42 1 21
On the Job    (winter holidays) BlueGreen 1428 40 1 42 0 22
Pond Memories    (someone special) HD Greetings 1301 43 1 42 0 22
Free Flowing    (just because) Light Factory 989 60 1 42 1 21
Mother's Day Bouquet    (mother's day - may 10th) June Wright 810 72 1 42 0 22
South Pole    (winter holidays) Mike Gaiss 754 79 1 42 0 22
Blizzard    (happy new year) Xonrad 703 82 1 42 1 21
A Christmas Wish    (winter holidays) Daryl Slaton 670 86 1 42 1 21
Birthday Bear    (birthday) Qurios Entertainment 503 107 1 42 0 22
Winter in the City    (winter holidays) Walter Santucci 494 108 1 42 1 21
Photo Card - Xmas Trees    (photo inside) Greetums 477 111 1 42 0 22
Happy Graduation    (graduation) Brett Murrah 448 116 1 42 0 22
Once upon a time...    (someone special) HD Greetings 444 118 1 42 1 21
Beach Bum Frosty    (winter holidays) Bob Duane 436 120 1 42 0 22
Jazzy Snowman    (winter holidays) Alexander Ruehl 358 133 1 42 0 22
Merry Christmas    (winter holidays) Ray Pila 337 140 1 42 0 22
Photo Card - Reindeer    (photo inside) Greetums 316 143 1 42 0 22
Christmas Twinkle    (winter holidays) Jaime Pardo 313 145 1 42 0 22
Beat Nick    (winter holidays) Greetums 312 146 1 42 0 22
Superhero    (someone special) HD Greetings 234 172 1 42 1 21
Simple Thoughts: Xmas Tree    (winter holidays) Ant Farm Digital Studios 221 178 1 42 1 21
Part 1: Falling in Love    (someone special) Liz Nelly Smith 217 181 1 42 0 22
You're A Gem    (fun/light) Eric Ryser 179 193 1 42 0 22
Magnificent Handersons: Christmas Wish    (winter holidays) John Schnall 170 195 1 42 0 22
Namaste Jewel 2    (just because) Eric Ryser 160 200 1 42 0 22
Coasterworld 3D    (just because) Rod Cockle 139 211 1 42 1 21
Loverboy's Birthday Song    (birthday) Ant Farm Digital Studios 128 216 1 42 0 22
Amazon Photo Card - Reindeer    (winter holidays) Greetums 122 219 1 42 0 22
A Transylvania Twist    (someone special) Rich Barry 101 232 1 42 0 22
T-Rex Hello    (miscellaneous) Jay Moseley 95 236 1 42 0 22
Magnificent Handersons: Chanukah Wish    (winter holidays) John Schnall 77 246 1 42 0 22
Joe and his Cat    (just because) Daniella Orsini 70 250 1 42 1 21
Photo Card - Fleas Navidad    (photo inside) Greetums 51 264 1 42 0 22
Heavy Stuff    (just because) Jacques Bruyns 47 267 1 42 0 22
Amazon Christmas Toast    (winter holidays) Jaime Pardo 44 270 1 42 0 22
You Passed!    (graduation) Greetums 42 271 1 42 0 22
I Really Really Love You    (valentine's day) Greetums 35 276 1 42 0 22
Slippery Delivery    (amazon.com themed) Randy Boyum 35 276 1 42 0 22
The Great Balducci 3    (miscellaneous) Shaun Abernathy 33 277 1 42 0 22
To My True Love    (valentine's day) Greetums 26 283 1 42 0 22
Magnificent Handersons: Amazon Xmas Wish    (winter holidays) John Schnall 14 294 1 42 0 22
Amazon Photo Card - Snowman    (winter holidays) Greetums 8 299 1 42 0 22
Slide You A Note - Girl    (thank you) Randy Boyum 7 300 1 42 1 21
Be My Baby Bumblebee    (valentine's day) Greetums 4 303 1 42 0 22
Very Special Thank You    (thank you) Alexander Ruehl 4 303 1 42 0 22
Winter Sport    (someone special) Randy Boyum 2 305 1 42 0 22
St. Patrick’s Day Symphony    (st. patrick's day) Alexander Ruehl 1 306 1 42 1 21
O Christmas Tree    (photo inside) HD Greetings 4456 11 0 43 0 22
Jazzy Snowman    (winter holidays) Alexander Ruehl 2501 20 0 43 0 22
Smash Obama!    (election) Light Factory 1793 29 0 43 0 22
Smash McCain!    (election) Light Factory 1497 35 0 43 0 22
Smash Them Both & Add a Write-In!    (election) Light Factory 1470 36 0 43 0 22
A Chinese New Year Painting    (chinese new year) Ant Farm Digital Studios 1326 42 0 43 0 22
Nativity Scene    (winter holidays) Chris Hermans 1199 47 0 43 0 22
Wild Confetti    (invitation) HD Greetings 1043 57 0 43 0 22
Rockin' Elf    (winter holidays) Alejandro Reyes 982 61 0 43 0 22
Heart Factory    (valentine's day) HD Greetings 968 62 0 43 0 22
Spread the Sharing    (photo inside) HD Greetings 857 70 0 43 0 22
Pond Memories    (winter holidays) HD Greetings 800 73 0 43 0 22
Rockin' Easter    (easter) Brett Murrah 778 74 0 43 0 22
Simple Thoughts: New Year    (happy new year) Ant Farm Digital Studios 773 76 0 43 0 22
Haunted House    (halloween) Isidore Peterson 744 80 0 43 0 22
Black Eyes    (winter holidays) Leigh Rubin 693 85 0 43 0 22
Egg Rolls    (easter) Ant Farm Digital Studios 655 87 0 43 0 22
Rudolphs Revenge    (winter holidays) Leigh Rubin 622 89 0 43 0 22
Merry Whatever You Celebrate    (winter holidays) Greetums 619 90 0 43 0 22
Habby Howidays    (winter holidays) The Illusion Factory 596 95 0 43 0 22
What the Elf?!    (winter holidays) John Schnall 584 97 0 43 0 22
A Wonderful Life    (wedding) HD Greetings 576 98 0 43 0 22
Seasons Greetings    (winter holidays) Mansoor Shams 575 99 0 43 0 22
Psychedelic    (someone special) HD Greetings 534 101 0 43 0 22
The Urge    (just because) Attic Films 509 106 0 43 0 22
Heavy Pumpkins!    (halloween) Isidore Peterson 492 109 0 43 0 22
Moonlighting    (winter holidays) Alejandro Reyes 481 110 0 43 0 22
Simple Thoughts: Christmas    (winter holidays) Ant Farm Digital Studios 473 112 0 43 0 22
HOra HOra HOra    (winter holidays) Greetums 471 113 0 43 0 22
Christmas Tale    (winter holidays) Isidore Peterson 467 115 0 43 0 22
The Christmas Gift    (warm/sentimental) J Nelsen 446 117 0 43 0 22
Watch Out for Zombies! (not for kids)    (photo inside) John Schnall 439 119 0 43 0 22
Hippo Says Hi    (just because) Liz Nelly Smith 425 122 0 43 0 22
Simple Thoughts - Year of the Rat    (chinese new year) Ant Farm Digital Studios 409 123 0 43 0 22
Bernie the Dragon - New Year    (happy new year) Ant Farm Digital Studios 398 125 0 43 0 22
Simple Thoughts - Chinese New Year    (chinese new year) Ant Farm Digital Studios 382 128 0 43 0 22
Happy New Year    (happy new year) Alexander Ruehl 373 130 0 43 0 22
Beware of the Pumpkins! (not for kids)    (halloween) Mike Gaiss 356 134 0 43 0 22
Merry Christmas    (winter holidays) Greetums 339 139 0 43 0 22
Psychedelic    (valentine's day) HD Greetings 339 139 0 43 0 22
Smash Palin!    (election) Light Factory 314 144 0 43 0 22
Elf Smash    (winter holidays) John Schnall 312 146 0 43 0 22
Sweetdream or Nightmare Christmas    (photo inside) Greetums 303 149 0 43 0 22
Guillotine    (halloween) BlueGreen 290 152 0 43 0 22
Happee    (winter holidays) Alisa Stern 280 154 0 43 0 22
Hiphop Reindeer    (winter holidays) Tia Perkins 271 157 0 43 0 22
Not So Silent Night    (winter holidays) Greetums 269 158 0 43 0 22
Traveller Girl    (someone special) BlueGreen 267 159 0 43 0 22
Watch Out for Zombies!    (halloween) John Schnall 265 161 0 43 0 22
Tropicana Heart    (someone special) Jay Moseley 264 162 0 43 0 22
An Unfortunate Valentine's Day    (valentine's day) Ant Farm Digital Studios 262 163 0 43 0 22
Jazzy New Year    (happy new year) Alexander Ruehl 261 164 0 43 0 22
Mr. Tukpeys - I Love You    (someone special) Ant Farm Digital Studios 255 167 0 43 0 22
Rubberman Easter Bunny    (easter) John Schnall 253 168 0 43 0 22
Baby New Year    (happy new year) Bohemian Knoll Productions 250 170 0 43 0 22
Give An Amazon Gift Card!    (demo) Bob Duane 242 171 0 43 0 22
A Wonderful Life    (valentine's day) HD Greetings 231 173 0 43 0 22
3 Kings    (winter holidays) Gordon Fales 228 175 0 43 0 22
Pond Memories    (valentine's day) HD Greetings 227 176 0 43 0 22
Croc's Easter Egg    (easter) Ant Farm Digital Studios 222 177 0 43 0 22
Pepito - Happy Holidays    (winter holidays) Ant Farm Digital Studios 218 180 0 43 0 22
Christmas Fairy    (winter holidays) Tia Perkins 216 182 0 43 0 22
Easter Egg 'Hunt'    (easter) Ant Farm Digital Studios 215 183 0 43 0 22
Traveller Boy    (someone special) BlueGreen 212 184 0 43 0 22
Haunted Forest    (halloween) Genevieve F 210 185 0 43 0 22
Once upon a time...    (valentine's day) HD Greetings 210 185 0 43 0 22
Valentine Sprinkles    (valentine's day) Brett Murrah 208 186 0 43 0 22
Freak Mummy    (halloween) Isidore Peterson 203 187 0 43 0 22
Photo Card - Snowman    (photo inside) Greetums 199 188 0 43 0 22
Don't Type and Drive    (demo) HD Greetings 193 189 0 43 0 22
The Resurrection    (easter) Chris Hermans 185 192 0 43 0 22
Chico's Easter Greeting    (easter) Ant Farm Digital Studios 179 193 0 43 0 22
Freedom for 2008    (happy new year) Horst Brinkmann 171 194 0 43 0 22
New Year Slides By - Boy    (happy new year) Randy Boyum 169 196 0 43 0 22
Thanksgiving Horror    (thanksgiving) Bob Duane 167 197 0 43 0 22
Photo Card - Ornaments    (photo inside) Greetums 165 198 0 43 0 22
Leave the Pumpkins Alone!    (halloween) Mike Gaiss 164 199 0 43 0 22
It's Father's Day    (father's day - june 21st) Randy Boyum 155 202 0 43 0 22
Cheer Bears - Valentine Snapshot    (valentine's day) Ant Farm Digital Studios 155 202 0 43 0 22
Ratsky's Valentine's Day Moment    (valentine's day) Ant Farm Digital Studios 154 203 0 43 0 22
Father's Day Toast    (father's day - june 21st) Jaime Pardo 152 204 0 43 0 22
Loverboy Sings a Tune    (winter holidays) Ant Farm Digital Studios 149 205 0 43 0 22
Hillbilly Father's Day    (father's day - june 21st) ToonLifeOnline 147 207 0 43 0 22
Alley Cat Blues    (valentine's day) Bohemian Knoll Productions 147 207 0 43 0 22
Christmas Doggy!    (funny) Chris Hermans 146 208 0 43 0 22
Simple Thoughts - Valentine's Day Special    (valentine's day) Ant Farm Digital Studios 144 209 0 43 0 22
Robots for Everyone    (just because) Ali Spagnola 142 210 0 43 0 22
Superhero    (valentine's day) HD Greetings 142 210 0 43 0 22
Party Formula    (invitation) Greetums 139 211 0 43 0 22
Namaste Jewel 1    (just because) Eric Ryser 136 212 0 43 0 22
Grampy Hog    (birthday) Charles Akins 134 213 0 43 0 22
Amazon Christmas Gift    (winter holidays) J Nelsen 129 215 0 43 0 22
Crustacean Conversation    (just because) Dayan Paul 123 218 0 43 0 22
You Are Everything    (mother's day - may 10th) Greetums 120 221 0 43 0 22
Hark the Herald    (winter holidays) Attic Films 118 222 0 43 0 22
Elf Train    (just because) Ray Pila 117 223 0 43 0 22
The Four Peppers    (winter holidays) Teresa Lang 115 224 0 43 0 22
Elf vs Zombie    (winter holidays) John Schnall 113 225 0 43 0 22
Photo Card - Starry Night    (photo inside) Greetums 112 226 0 43 0 22
Dino's Revenge    (just because) Brett Murrah 110 227 0 43 0 22
Festive Fun    (photo inside) June Wright 109 228 0 43 0 22
Happy Easter Chick    (easter) Alexander Ruehl 104 230 0 43 0 22
The Right Partner    (valentine's day) Ant Farm Digital Studios 100 233 0 43 0 22
Meaning of Christmas    (winter holidays) Aberle Films 100 233 0 43 0 22
Cooking for Mummies    (halloween) Shaun Abernathy 99 234 0 43 0 22
Best Thing About Xmas    (winter holidays) Allie Crawford 99 234 0 43 0 22
The Best Man!    (anniversary) Paul Smith 99 234 0 43 0 22
Amazon Photo Card - Holly    (photo inside) Greetums 98 235 0 43 0 22
The Great Balducci 1    (just because) Shaun Abernathy 98 235 0 43 0 22
Thanksgiving Dancer    (thanksgiving) Isidore Peterson 92 238 0 43 0 22
Mischievous Mummy    (halloween) Shaun Abernathy 88 241 0 43 0 22
Fun House Birthday    (photo inside) Brett Murrah 87 242 0 43 0 22
Something for Mom    (mother's day - may 10th) ToonLifeOnline 86 243 0 43 0 22
Melody    (just because) Walter Santucci 81 245 0 43 0 22
Flowers for My Girl 1    (someone special) Aberle Films 75 247 0 43 0 22
Kombatzone    (just because) Jay Moseley 73 248 0 43 0 22
Hot Holiday    (winter holidays) Brett Murrah 71 249 0 43 0 22
Blobby Hi    (just because) Kristopher L. Denio 70 250 0 43 0 22
New Year Karma!    (happy new year) Eric Ryser 70 250 0 43 0 22
Happy Penguin    (winter holidays) Mark Levine 69 251 0 43 0 22
Photo Card - Gift    (photo inside) Greetums 66 253 0 43 0 22
Simple Thoughts - Wooden Heart    (valentine's day) Ant Farm Digital Studios 63 255 0 43 0 22
Photo Card - Holly    (winter holidays) Greetums 61 256 0 43 0 22
Congratulations on Your Wedding!    (wedding) Alexander Ruehl 60 257 0 43 0 22
Bouncing Hearts    (valentine's day) Ant Farm Digital Studios 60 257 0 43 0 22
Namaste Jewel 3    (just because) Eric Ryser 59 258 0 43 0 22
Bah Humbuggers    (winter holidays) Greetums 58 259 0 43 0 22
Hearts Are All Around    (valentine's day) Ant Farm Digital Studios 58 259 0 43 0 22
Santa's Helpers    (cute/kid friendly) Greetums 57 260 0 43 0 22
Carol of the Beers    (winter holidays) Greetums 55 261 0 43 0 22
Innertube Express    (amazon.com themed) Randy Boyum 55 261 0 43 0 22
Thinking of You    (mother's day - may 10th) Greetums 52 263 0 43 0 22
Bernie the Dragon - Christmas    (winter holidays) Ant Farm Digital Studios 52 263 0 43 0 22
Amazon Joketron Gift    (winter holidays) Dave Hull 49 265 0 43 0 22
Nuts - Fireworks    (just because) Grant Garvin 49 265 0 43 0 22
Decorating the Tree    (winter holidays) Aberle Films 48 266 0 43 0 22
Love is Patient on Valentine's Day    (valentine's day) Ant Farm Digital Studios 48 266 0 43 0 22
Dance of the Pumpkins    (halloween) Alexander Ruehl 46 268 0 43 0 22
Natural    (mother's day - may 10th) Greetums 45 269 0 43 0 22
Autumn Falls with Photo    (halloween) Randy Boyum 41 272 0 43 0 22
The Goblins are Out    (halloween) Ray Pila 40 273 0 43 0 22
Smash 2008!    (happy new year) Light Factory 36 275 0 43 0 22
Doggie Sled    (winter holidays) Randy Boyum 33 277 0 43 0 22
Laughing Santa    (winter holidays) ToonLifeOnline 33 277 0 43 0 22
This Wall Is Not Cool    (just because) Horst Brinkmann 33 277 0 43 0 22
Mr. Tukpeys - Happy Holidays    (winter holidays) Ant Farm Digital Studios 32 278 0 43 0 22
Mistletoe Mishaps    (winter holidays) Bohemian Knoll Productions 30 279 0 43 0 22
Love Is All Around    (someone special) Alexander Ruehl 29 280 0 43 0 22
Tic & Tac - Birthday Flowers    (birthday) Greetums 29 280 0 43 0 22
Amazon Photo Card - Fleas Navidad    (winter holidays) Greetums 29 280 0 43 0 22
Corny Valentine    (valentine's day) Greetums 28 281 0 43 0 22
Hoppy Holidays    (winter holidays) Charles Akins 28 281 0 43 0 22
Joketron Gift    (winter holidays) Dave Hull 27 282 0 43 0 22
Photo Card - Meowy Christmas    (photo inside) Greetums 27 282 0 43 0 22
Cake Express    (birthday) Greetums 27 282 0 43 0 22
Hearts Aplenty    (valentine's day) Dave Hull 27 282 0 43 0 22
Thanks Mom - From Son    (mother's day - may 10th) Bob Duane 27 282 0 43 0 22
Heart Red    (vmail webcam video) The Illusion Factory 27 282 0 43 0 22
Graveyard Surprise    (halloween) The Illusion Factory 26 283 0 43 0 22
Life on the Edge    (just because) Dinesh Gahlot 26 283 0 43 0 22
Valentine's Angels    (valentine's day) Chris Hermans 26 283 0 43 0 22
Country Crock    (demo) HD Greetings 25 284 0 43 0 22
Amazon Photo Card - Ornament    (winter holidays) Greetums 25 284 0 43 0 22
Balloons    (vmail webcam video) The Illusion Factory 24 285 0 43 0 22
Jigsaw Man    (miscellaneous) John Schnall 24 285 0 43 0 22
Tired Thief    (just because) Shaun Abernathy 23 286 0 43 0 22
Two Hearts Meeting of Love    (valentine's day) Ant Farm Digital Studios 23 286 0 43 0 22
Symphonic New Year    (happy new year) Alexander Ruehl 23 286 0 43 0 22
Amazon Photo Card - Holiday Plaid    (warm/sentimental) Greetums 22 287 0 43 0 22
Rainbow    (vmail webcam video) The Illusion Factory 21 288 0 43 0 22
Many Hats    (father's day - june 21st) Greetums 21 288 0 43 0 22
Holy Cactus!    (winter holidays) Leigh Rubin 20 289 0 43 0 22
Photo Card - Holiday Plaid    (photo inside) Greetums 20 289 0 43 0 22
Starry Sagittarius    (birthday) Alexander Ruehl 20 289 0 43 0 22
Hillbilly Valentine's Day    (valentine's day) ToonLifeOnline 20 289 0 43 0 22
Autumn Falls    (halloween) Randy Boyum 19 290 0 43 0 22
Thanks Dad - From Daughter    (father's day - june 21st) Bob Duane 19 290 0 43 0 22
Amazon Photo Card - Menorah    (photo inside) Greetums 18 291 0 43 0 22
Patriotic Sunset    (veteran's day) Colin Thomson 18 291 0 43 0 22
Señor Gusano “They Say It’s Your Birthday”    (birthday) Greetums 15 293 0 43 0 22
Namaste New Year    (happy new year) Eric Ryser 14 294 0 43 0 22
Amazon Photo Card - Meowy Christmas    (winter holidays) Greetums 14 294 0 43 0 22
